<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Site</title>
	<atom:link href="http://www.butterflyfinancialllc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.butterflyfinancialllc.com</link>
	<description>Just another finance site</description>
	<lastBuildDate>Thu, 16 Feb 2012 00:18:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>How to identify risk of investment in unit trust?</title>
		<link>http://www.butterflyfinancialllc.com/wealth-building/how-to-identify-risk-of-investment-in-unit-trust.html</link>
		<comments>http://www.butterflyfinancialllc.com/wealth-building/how-to-identify-risk-of-investment-in-unit-trust.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wealth Building]]></category>
		<category><![CDATA[foreign exposure]]></category>
		<category><![CDATA[risk of investment]]></category>
		<category><![CDATA[unit trust fund]]></category>

		<guid isPermaLink="false">http://www.flatironsfinance.com/?p=106</guid>
		<description><![CDATA[While we understand that to invest in a unit trust carries certain risk, especially so when the unit trust carries lots of equity component and more so if the investment is on foreign market. It is repeatedly emphasize on my previous article that studies need to be done before investing in unit trust or investor [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.butterflyfinancialllc.com/wp-content/uploads/2010/12/investment-risk.jpg"><img class="alignleft size-full wp-image-109" style="margin-left: 5px; margin-right: 5px;" title="investment risk" src="http://www.butterflyfinancialllc.com/wp-content/uploads/2010/12/investment-risk.jpg" alt="" width="200" height="200" /></a>While we understand that to invest in a unit trust carries certain risk, especially so when the unit trust carries lots of equity component and more so if the investment is on foreign market. It is repeatedly emphasize on my previous article that studies need to be done before investing in unit trust or investor will risk losing big chunk of his investment for nothing but being lazy, the very first part of studies we need to do is on the master prospectus or the proposal prepared by the fund manager; on this single master prospectus it contain almost all the information that an investor needs which include the percentage of investment on each sector &amp; industry that the fund invested in; investor will also find information that provide a benchmark for investor to compare the fund performance against the benchmark of the country such as the stock exchange. But however the benchmark studies is on an average basis and does not truly provide an accurate comparison, it is however good to take note on this comparison studies as a guide for all of us.</p>
<p style="text-align: justify;">Identifying these investment sector &amp; industry is important as the performance of the economy as a whole will reflect on the performance of the fund as well, for example if a particular fund have its investment 70% on equity and out of this 70% equity stake 60% is on a particular company equity then investor might want to keep an eye of that company performance and equity price. It is important for us to know the some information of the industry that the unit trust invested in, to study its profitability and the risk involve in the investment. The most important component will be the major sector and industry that the fund invested in while other smaller component is not as important as those in major component. In most cases, investor themselves are not aware of this information and what their unit trust invest in which result in poor self management and at the end investor themselves are at the losing end.<span id="more-106"></span>For some unit trust fund, it provide investor an opportunity to foreign exposure and it comes together with greater risk compared to local fund due to uncertainties in exchange rate, government policies and many more investment risk. For this type of funds, investor should conduct some studies before making any decision on the country you are interested to invest in such as overall economy performance, industry growth performance, government policies on the industry the fund invested in and the exchange rate of the invested country against your country and its votality. Since the fund is foreign to you it is good to understand the risk involved to you and investor have to be reminded that such fund is not suitable for investor that do not want to take high investment risk; but the return on these investment might be better than other lower risk fund.</p>
<p style="text-align: justify;">As a conclusion, the main reason for investor to suffer lose is due to their lack of studies on the fund, most investor lose on unit trust on this basis alone and some simply do not aware of such studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.butterflyfinancialllc.com/wealth-building/how-to-identify-risk-of-investment-in-unit-trust.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading – Forex Trading Offers more Opportunity than Risk?</title>
		<link>http://www.butterflyfinancialllc.com/foreign-exchange-3/forex-trading-forex-trading-offers-more-opportunity-than-risk.html</link>
		<comments>http://www.butterflyfinancialllc.com/foreign-exchange-3/forex-trading-forex-trading-offers-more-opportunity-than-risk.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[foreign exchange brolers]]></category>
		<category><![CDATA[foreign exchange dealers]]></category>
		<category><![CDATA[investment transactions]]></category>

		<guid isPermaLink="false">http://www.flatironsfinance.com/?p=62</guid>
		<description><![CDATA[Investments offer investors the opportunity to invest money profitably in different markets. Equity investments in this segment offer the highest returns if the investor chooses a long investment period. In addition, including foreign exchange, ie, different currencies, the forms of investment, calculate the purchase or sale profits. Foreign exchange trading, and foreign exchange, Forex or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.butterflyfinancialllc.com/wp-content/uploads/2010/12/forex-trading.jpg"><img class="alignleft size-full wp-image-66" style="margin-left: 5px; margin-right: 5px;" title="forex trading" src="http://www.butterflyfinancialllc.com/wp-content/uploads/2010/12/forex-trading.jpg" alt="" width="200" height="200" /></a>Investments offer investors the opportunity to invest money profitably in different markets. Equity investments in this segment offer the highest returns if the investor chooses a long investment period. In addition, including foreign exchange, ie, different currencies, the forms of investment, calculate the purchase or sale profits. Foreign exchange trading, and foreign exchange, Forex or just mentioned, but is primarily intended for the more risk-taking type of investor. Each of the speculation goes, one by the fluctuations in the capital markets also much higher risks.</p>
<p style="text-align: justify;">In addition to the individual economic growth of nations and the general economic situation, including the play currently valid interest rates and the political situation, a significant role. Considering the economic situation in the United States, is obvious that a tendency by the low interest rates as well as the politically explosive situation rather then investors to invest in €. Related to this are losses for the U.S. dollar, leading foreign exchange dealers and brokers forums to higher requirements. Fast action is needed and quick and timely purchases as well as sales are expected to eventually lead to a profit.<span id="more-62"></span>Despite a relatively high variation in investment transactions in foreign exchange enjoying an increasing popularity.Finally, foreign exchange markets depends less severe fluctuations and risks of loss are significantly lower. As an additional safety buffer can also so-called stop-courses are used to reduce the risk of loss. Then there is the immediate sale of the currency if the contractually defined limit is exceeded.</p>
<p style="text-align: justify;">Many forex brokers also offer their customers a special Forex software that offers current foreign exchange rates in real time. On the one hand, the investors&#8217; ability to the limit for a sale has to fix itself, or can benefit from an already established limit. Who goes on a search for a rich trading volume is usually find in England or the United States. This not only professional traders are represented, but also increasingly offer to a private trade in foreign exchange. In the age of digital media, each his chances even perceive the Internet and benefit from different trading system. But only the investor who is not increased demand for advice, should engage them.</p>
<p style="text-align: justify;">In many cases, a further security criterion that investors who engage in a trade in foreign exchange, are often protected from a total loss. to terminate a loss amounting to 75 percent will be sold. Unlike many other investment transactions is no obligation for the funding obligation. Rather, the individual investor of a so-called leverage, a lever will benefit from additional credit. As an additional safety criterion is the Forex trading system that the individual investor acquires only the right to the purchase of foreign exchange. Who wants a high return potential is, right in foreign exchange, however, the nature of the associated risks are judged objectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.butterflyfinancialllc.com/foreign-exchange-3/forex-trading-forex-trading-offers-more-opportunity-than-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Forex Today with Minimal Investment</title>
		<link>http://www.butterflyfinancialllc.com/foreign-exchange-4/trade-forex-today-with-minimal-investment.html</link>
		<comments>http://www.butterflyfinancialllc.com/foreign-exchange-4/trade-forex-today-with-minimal-investment.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[pick the forex broker]]></category>
		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://www.flatironsfinance.com/?p=24</guid>
		<description><![CDATA[You can now trade forex from the comfort of your own home. You can pick the forex broker that offers the most advantages in as little as 5 minutes. Forex trading eliminates the disadvantages that metals and stock trading have put up for investors. Finding a suitable stock broker or other investment brokers can take [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.butterflyfinancialllc.com/wp-content/uploads/2010/12/forex-ultimate-system.jpg"><img class="alignleft size-full wp-image-25" style="margin-left: 5px; margin-right: 5px;" title="forex ultimate system" src="http://www.butterflyfinancialllc.com/wp-content/uploads/2010/12/forex-ultimate-system.jpg" alt="" width="200" height="200" /></a>You can now trade forex from the comfort of your own home. You can pick the forex broker that offers the most advantages in as little as 5 minutes. Forex trading eliminates the disadvantages that metals and stock trading have put up for investors. Finding a suitable stock broker or other investment brokers can take a long time, but forex brokers are out there waiting for you to open an account. Due to there being many forex brokers on the market, this means that you have a big choice and great benefits to take into account. 4XP is one of those brokers out there that many forex traders now use to carry out their investments. This is especially so as the stock market is based on boom and bust, whereas the forex market is based on much more sophisticated patterns.</p>
<p style="text-align: justify;">Stock brokers require you to deposit high amounts of money. This aspect is absent with forex trading, as you can deposit with as little as you want. Once your forex broker has received your funds, you&#8217;re on your way to trading forex. 4XP is one of the leading forex brokers today and offers you numerous ways of depositing your funds. Credit card, wire transfer, Money Bookers amongst many other deposit methods. These methods are straightforward and in many cases outweigh the number of ways to deposit compared to other forex and investment brokers.<span id="more-24"></span>4XP has an easy to use website that contains many vital features for all of the forex traders out there who are waiting to start trading forex. Once you trade forex with 4XP, you will realise that there are a variety of trading accounts and platforms that are tailored to help you trade forex whenever you want. There are trading accounts suitable for all types of forex traders that may have differing experience levels. This is what has brought 4XP so many customers as of late. This has help 4XP become one of the fastest growing forex brokers that are out there on the market today.</p>
<p style="text-align: justify;">Many of the investors that now trade forex with 4XP are veterans from other types of investment markets, such as stock, energies, etc. With over 170 tradable currency pairs at your ginger tips 4XP is here to stay, and to continue attracting the most sophisticated investors that are in it to make profits from the forex market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.butterflyfinancialllc.com/foreign-exchange-4/trade-forex-today-with-minimal-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Money Online through Get Paid To Websites</title>
		<link>http://www.butterflyfinancialllc.com/wealth-building/how-to-make-money-online-through-get-paid-to-websites.html</link>
		<comments>http://www.butterflyfinancialllc.com/wealth-building/how-to-make-money-online-through-get-paid-to-websites.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wealth Building]]></category>
		<category><![CDATA[Debit Card]]></category>
		<category><![CDATA[make surplus money]]></category>
		<category><![CDATA[virtual credit cards]]></category>

		<guid isPermaLink="false">http://www.flatironsfinance.com/?p=157</guid>
		<description><![CDATA[People everywhere, look for ways of increasing their income so that they have something to cater for the hard times that emanate in our lives. There always many others ways of doing that and making surplus money for your own good. The internet has been taunted as one of the best things to have happened [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.butterflyfinancialllc.com/wp-content/uploads/2010/12/get-to-paid.jpg"><img class="alignleft size-full wp-image-159" style="margin-left: 5px; margin-right: 5px;" title="get to paid" src="http://www.butterflyfinancialllc.com/wp-content/uploads/2010/12/get-to-paid.jpg" alt="" width="200" height="200" /></a>People everywhere, look for ways of increasing their income so that they have something to cater for the hard times that emanate in our lives.  There always many others ways of doing that and making surplus money for your own good. The internet has been taunted as one of the best things to have happened in the 21st century in that many things are now going online. From medicine to religion man has gone typically internet and all effective functions are those that take place through internet.   Many people also prefer working from home so that they avoid the hustle and bustle of going to offices. Well whatever your reason is, it is an eminent fact that the internet is taking over and that many people are now looking for ways to make surplus money on top of what they already earn.</p>
<p style="text-align: justify;">It is not also that easy to start making money online through get paid websites; hence it is important that you adhere to some guidelines.  Using the following guidelines, you can get paid to when working from home.<span id="more-157"></span>The first step to earn from home is to get a separate email address or account from the one you already have incase you have one. The mail account might just give you several advertisements and that is the stepping stone to earn from home.  Then again, when looking for get paid to; do not give your home phone number. If possible sign up in allocation or place with free local phone number that also has voice mail so that you are enabled to check your messages online.  This is a security or disturbance reduction tactic that shields you from getting and receiving unwanted calls at your home.  You can also use the voice mail without intrusion because you can answer the voice mail when you are willing and not from disturbances.</p>
<p style="text-align: justify;">It is also important that when you want to get paid to using internet, you acquire a credit or debit card.  This will enable you earn and get paid through the virtual credit cards. It is important that you get a PayPal account incase you still do not have one. After getting the PayPal account you can easily sign up your very own free of charge implicit credit card.</p>
<p style="text-align: justify;">Organization is also vital in earn from home because you need to keep tract of your progress as you jot down the name, date and time you signed up and the profit you make after shipping. You should also keep records of when you should cancel the items for shipment.</p>
<p style="text-align: justify;">You are now just a few moments away from earn from home because after a GPT website is available, they will take people like you and get paid as you try their products and services. Incase you have once tried the GPT websites and you do not like their model of working you can also try playing games online, you can also do company surveys or even shopping at websites as long as you earn money online which include referring friends to a website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.butterflyfinancialllc.com/wealth-building/how-to-make-money-online-through-get-paid-to-websites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Credit Counseling Alternative Toward Filing Bankruptcy</title>
		<link>http://www.butterflyfinancialllc.com/credit/the-credit-counseling-alternative-toward-filing-bankruptcy.html</link>
		<comments>http://www.butterflyfinancialllc.com/credit/the-credit-counseling-alternative-toward-filing-bankruptcy.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Consumer Credit Counseling]]></category>
		<category><![CDATA[Credit Counseling]]></category>
		<category><![CDATA[debt management]]></category>

		<guid isPermaLink="false">http://www.flatironsfinance.com/?p=65</guid>
		<description><![CDATA[Although, twenty or thirty years ago, the Consumer Credit Counseling solution seemed (at best) an embarrassing fad of the times to be shelved along with mood rings, a broader understanding of how debt relief has developed should demonstrate the ways in which the survival of Credit Counseling makes every bit of sense, considering the problems [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.butterflyfinancialllc.com/wp-content/uploads/2010/12/credit-counseling.jpg"><img class="alignleft size-full wp-image-69" style="margin-left: 5px; margin-right: 5px;" title="credit counseling" src="http://www.butterflyfinancialllc.com/wp-content/uploads/2010/12/credit-counseling.jpg" alt="" width="200" height="200" /></a>Although, twenty or thirty years ago, the Consumer Credit Counseling solution seemed (at best) an embarrassing fad of the times to be shelved along with mood rings, a broader understanding of how debt relief has developed should demonstrate the ways in which the survival of Credit Counseling makes every bit of sense, considering the problems that filing bankruptcy now present for most citizens.  Should one purely view the debt relief revolution in terms of the federal legislature&#8217;s diminishment of governmental shielding to preserve the estates of consumers fallen to hapless poverty and threatened with damaging long term consequences, something was bound to replace the traditional American reliance upon Chapter 7 protection.</p>
<p style="text-align: justify;">Given that the brick and mortar presence of Consumer Credit Counseling firms subtly conveyed the impression of an alternative toward filing bankruptcy – though never, never, never the correct one – just as Congressional fiat neutered the Chapter 7 bankruptcy statutes and the imminent recession turned on the overhead lights for millions living beyond their means, the Consumer Credit Card Debt Counseling companies stood to inherit the sudden onrush of middle class men and women sufficiently educated to acknowledge their limitations but not yet so frightened as to question the gravitational pull of the Consumer Credit Counseling trend.  However ultimately misguided and self serving the CCC philosophy of managed care may appear when attempting to clear away the revolving lines of credit, however demonstrably inefficient the debt relief measures subsidized by credit card companies solely intent on preventing consumers from filing bankruptcy or settlement negotiation, tip your hat to the largely unaffiliated Consumer Credit Card Debt Counseling gangs who knew just where the handsome(non) profits regularly granted should be sunk.<span id="more-65"></span>As should seem readily apparent for any curious debtor willing to spend just a moment or two examining the prototypical Consumer Credit Counseling debt management estimate for genuine benefits instead of merely surrendering control of family finances to the first debt relief agents willing to shoulder the responsibility, the average citizen&#8217;s admiration of consumer counseling providers rises proportionally to the citizen&#8217;s ignorance of specific services rendered.  Indeed, while Americans may no longer feel the same sense of obligation to alert their countrymen about each and every complaint they may have regarding financial services, the information revolution brought about by the advances in digital technology has if anything helped ease the passage and distribution of data and so aided the efficacy of these sorts of programs.  Still yet, the normalization of credit counseling services as an alternative to filing bankruptcy and ordinary means of financial rebirth open to everyman (or woman) has happened so quickly, we should all appreciate the importance of acting with due deliberation.</p>
<p style="text-align: justify;">Now that settlement has seemingly sprouted up from comparable anonymity (not too long ago, it was only the fall back measure of investment bankers facing margin calls), the oldest methods of consumer protection have shown difficulties shielding our most at risk borrowers from the rapacious advancement of companies that have failed to demonstrate the least capacity for qualified or trustworthy economic stewardship.  In reality, the preponderance of Consumer Credit Counseling companies existing under non profit regulations speaks to nothing more noble than the happy confluence of easily exploited tax loopholes, financially adroit entrepreneurs absent any desire to invest in their own firms, and financial counselors paid entirely upon commission who haven&#8217;t much motivation to clarify the issues for potential customers who merely want to repay debts and still avoid filing bankruptcy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.butterflyfinancialllc.com/credit/the-credit-counseling-alternative-toward-filing-bankruptcy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

